Primary Player Statistics For 2006 Aberdeen Outlaws Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

G.Dobbs           .444  14  36   2  16  4  0  0   4   2   6  0  0  4   0  0  2

B.Boone           .429   7  14   2   6  3  0  1   2   1   4  0  0  0   1  0  0

R.White           .354  30 127  22  45 10  1  8  19  11   8  2  0  4   1  0  0

A.Cintron         .308  99 315  51  97 14  2  8  27  18  32  1  0  2   6  1  2

D.Erstad          .287 159 641  83 184 40  4 10  61  42 110  0  4 16   5  3  4

J.Encarnacion     .287 154 544  75 156 32  4 12  67  68 111  5  1  7  12  3  4

J.Guillen         .284 134 518  69 147 26  3 24  79  30  98 17  1 11   3  0  4

N.Perez           .279  78 308  30  86 17  1  4  33  16  23  1  4  9   8  1  8

E.Encarnacion     .270  36  63  11  17  7  0  4  15   4  17  2  1  2   2  1  2

V.Diaz            .264  82 212  27  56 16  2  8  33  23  63  2  1 11   4  0  1

J.Hernandez       .248  75 214  20  53 11  1  5  30   9  48  1  0  6   1  1  6

C.Duffy           .247  39  73   4  18  3  2  0   6   3  19  1  0  1   3  0  0

T.Hunter          .242 122 425  65 103 26  2 21  71  27  73  6  1 13  29  3  3

R.Klesko          .237  89 257  44  61  8  0 16  42  44  45  0  0  9   4  3  0

K.Greene          .237 130 452  51 107 30  0 17  64  23 111  2  2 10   4  0 14

J.Cruz Jr         .233  90 317  43  74 20  3 10  43  52  71  0  1  8   0  0  4

A.Boone           .233 148 554  63 129 15  2 13  46  32 113 10  5 21  15  1 15

C.Snyder          .196 128 312  30  61 12  1  2  24  42  75  3  6  4   0  0  1

D.Ross            .173  54 133  12  23  1  1  3  13   5  37  2  2  3   0  0  2

J.Closser         .145  25  76   7  11  0  2  2   9   6  13  1  0  1   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .259    5591    1450    31    688    1077    29     98    78

                       162     711    295   168     458     56   142     17



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

K.Farnsworth      0.67  3  0 1.000  52  0  0  0 13  54.0  28   5   4  1  23  71

J.Julio           1.16  2  0 1.000  10  0  0  0  2  23.1  15   6   3  3   4  15

J.Valverde        2.03  3  2  .600  46  0  0  0  5  44.1  38  10  10  3  17  41

B.Zito            2.20 23  7  .767  38 37 14  3  0 291.0 201  74  71 23 126 248

J.Dominguez       2.53  7  3  .700  14 11  2  0  0  85.1  70  25  24  4  30  43

K.Loe             2.54  4  4  .500   9  9  2  1  0  63.2  57  20  18  7  15  28

S.McClung         2.67 10  6  .625  19 19  7  2  0 138.1  97  44  41 13  64 124

L.Vizcaino        3.18  2  3  .400  49  0  0  0  8  56.2  55  21  20  3  18  38

K.Wood            3.24  6  3  .667  11 11  2  1  0  75.0  54  29  27 11  34  85

J.Isringhausen    3.64  1  4  .200  30  0  0  0 15  29.2  24  12  12  2  14  24

M.Mulder          3.98 15 16  .484  37 37  9  1  0 251.0 243 124 111 23  91 136

Z.Greinke         4.15  4  2  .667   7  7  0  0  0  39.0  44  18  18  2  11  14

K.Escobar         4.26  2  5  .286   9  8  2  1  0  50.2  42  28  24  6  25  58

R.Rincon          4.38  2  1  .667  33  0  0  0  4  39.0  34  24  19  7  31  26

J.Wright          4.66  7  9  .438  23 23  8  0  0 133.1 133  70  69 15  56  81

J.Colome          5.40  0  2  .000  31  0  0  0  0  48.1  51  29  29  5  21  29

M.Burns           5.89  2  2  .500  15  0  0  0  0  36.2  46  29  24  5   5  17

B.Bruney         11.57  0  0  ----   2  0  0  0  0   2.1   5   3   3  0   1   1

B.Lyon            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.24    69       162    46    47      1237     526    586

                       93     .574    162    12   1461.2     571    133    1079

[2]

Primary Player Statistics For 2006 Baltimore Birds Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

M.Mora            .314 161 617 100 194 29  1 26  96  78  99 12  4 17   3  1 14

A.Pujols          .313 162 646 118 202 31  2 50 146  70  80 11  0 20   0  0 17

L.Berkman         .297 150 522  84 155 34  1 26  93  89  74  5  0 22   2  1  9

L.Castillo        .293 128 532  85 156 26  3  7  56  70  50  0  7 15   7  2 15

G.Sheffield       .291 162 643 104 187 31  0 37 108  74  83  5  0 19   1  0  6

S.Casey           .278 126 472  57 131 26  0  6  53  49  52  4  0 22   0  1  0

J.Mabry           .273  14  11   2   3  1  0  1   2   1   5  0  1  0   0  0  0

A.Castillo        .271  21  59  11  16  7  0  0   7   8  11  0  0  2   0  0  1

A.Nunez           .264  69 159  21  42  2  0  0   8  17  28  0  8  5   0  0  4

C.Izturis         .264 131 356  46  94 19  3  2  39  22  47  9  4  8  12  8 13

M.Kotsay          .247 111 316  39  78 18  0  9  47  17  33  0  1  9   0  1  1

T.Walker          .241  83 199  23  48 11  1  4  20  13  20  0  0  5   1  0  0

J.Hardy           .241  74 199  14  48  7  2  2  28  10  22  3  8  4   0  0  8

D.Ardoin          .240  59 121  17  29  8  0  2  10  15  23  6  3  3   2  0  2

R.Langerhans      .231 137 381  40  88 30  1  4  32  46  83 11  1 11   1  2  2

J.Varitek         .228 127 416  50  95 22  0 14  41  39 126  7  0 13   0  0  6

B.Castro          .214  28  56  17  12  2  1  0   2   5  10  0  0  1   8  2  6

A.Phillips        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .277    5705    1578    15    788     846    37     37   111

                       162     828    304   190     623     73   176     18



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Hammond         0.87  0  0  ----   9  0  0  0  2  10.1   5   1   1  1   1   6

C.Politte         2.44  4  1  .800  45  0  0  0  5  66.1  48  20  18  9  18  59

D.Riske           2.47  4  4  .500  45  0  0  0  2  73.0  54  22  20 10  17  44

A.Otsuka          2.55  5  1  .833  48  0  0  0  2  77.2  77  25  22  6  38  75

T.Jones           2.92  5  5  .500  77  0  0  0 36  83.1  75  28  27  4  21  80

U.Urbina          2.94  4  7  .364  53  0  0  0  4  64.1  44  24  21 14  24  82

P.Martinez        3.25 18  8  .692  32 32  9  0  0 246.1 201  94  89 34  62 243

D.Cortes          3.48  1  1  .500  36  0  0  0  0  51.2  54  22  20  9  12  32

B.Colon           3.71 16 12  .571  34 34  7  0  0 252.0 250 113 104 22  56 178

F.Osoria          4.15  0  0  ----   7  0  0  0  0   8.2   8   5   4  0   5   2

T.Hudson          4.66 12  9  .571  30 30  1  1  0 164.1 176  90  85 19  53  97

W.Rodriguez       4.85  1  1  .500  22  5  0  0  2  65.0  75  36  35 13  27  35

B.Lawrence        6.13  9  8  .529  28 28  0  0  0 141.0 182  99  96 24  43  77

L.Hernandez       8.05  9 14  .391  33 33  0  0  0 154.1 232 152 138 34  64  89

O.Dotel           8.53  1  1  .500   7  0  0  0  0   6.1   6   6   6  3   3   3

J.Howell         20.25  1  0 1.000   4  0  0  0  0   1.1   3   4   3  0   2   1

J.Wright          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.23    72       162    17    53      1490     689    446

                       90     .556    162     4   1466.0     741    202    1103

[2]

Primary Player Statistics For 2006 Big Valley Big Cats Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

B.Bonds           .386  33  44  12  17  3  1  7  23  13   4  0  0  2   0  0  0

H.Luna            .301  66 166  25  50 22  1  0  16   6  22  6  2  5   9  5  5

C.Tracy           .292 157 572  88 167 38  3 31  81  28 106  6  1 14   3  0  4

B.Abreu           .285 162 615 114 175 43  0 25  70 103 119  7  0 12  48  5  3

J.McDonald        .278  60 187  26  52  4  2  0  15  15  22  1  3  7  16  4  2

M.Redmond         .276  80 163  16  45  9  0  2  17  12  27  3  0  2   0  0  2

A.Hill            .272 133 397  46 108 26  4  4  50  44  52  7  4  9   3  0  5

O.Palmeiro        .261  80 234  30  61 24  3  1  33  20  27  9  1  6   3  2  1

C.Burke           .258 106 287  31  74 17  1  3  26  19  50  4  5  4  24  4  1

C.Ambres          .244  68 168  16  41  7  0  5  19  15  35  2  0  5   5  1  2

R.Clayton         .239 162 552  58 132 21  2  3  48  61 108  0  3 14  16  5 11

C.Koskie          .236 147 399  54  94 27  1 14  57  45 106  5  0 12   2  1  7

J.Bartlett        .230  83 256  30  59  8  0  5  29  21  35  7  0 11   3  0  0

L.Bigbie          .222  94 275  26  61 19  2  2  32  15  70  3  1  6  11  1  0

L.Rodriguez       .221  71 190  20  42  6  4  2  15  22  33  3  2  0   6  1  0

R.Johnson         .205 132 454  41  93 25  3  5  45  29 104 15  0 13   8  2  2

J.Cruz            .185  74 146  19  27  3  0  8  20  14  61  2  0  2   0  0  5

V.Wilson          .151  95 172  16  26  2  0  0  13  12  43  8  2  5   1  0  2

D.Mirabelli       .149  82 161   9  24  4  0  6  26   5  55  2  0  4   1  0  5

ALL PITCHERS      .125 162  56   2   7  0  1  0   1   2  20  0  3  0   0  0 14

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .247    5494    1355    28    636    1099    27    159    71

                       162     679    308   123     501     90   133     31



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Santana         1.32  3  3  .500  30  0  0  0  3  41.0  22   6   6  2  13  49

T.Mulholland      2.41  1  1  .500  57  0  0  0  4  52.1  40  15  14  3  15  18

M.Timlin          2.60  6  2  .750  71  0  0  0  7  83.0  68  26  24  4  18  56

V.Chulk           3.66  7  8  .467  56  0  0  0  4  78.2  83  33  32  5  30  50

J.Baldwin         4.43  2  2  .500  41  0  0  0  3  61.0  56  32  30  7  24  28

J.Thomson         4.46  6  6  .500  19 19  4  0  0 127.0 150  67  63 13  35  78

S.Estes           4.57 12  8  .600  23 23  9  2  0 177.1 191  91  90 14  67  77

E.Bedard          4.68 10 11  .476  26 26  4  1  0 163.1 182  97  85 18  90 141

J.Eischen         5.30  1  1  .500  32  0  0  0  5  35.2  39  21  21  4  17  29

A.Leiter          5.68  6 10  .375  31 29  2  1  1 147.1 149  93  93 15 119 100

C.Vargas          5.68  6 10  .375  25 25  2  0  0 152.0 174 103  96 28  63  98

D.Carrasco        5.96  4 16  .200  22 22  7  1  0 155.2 189 109 103 19  78  66

K.Rueter          6.71  4 11  .267  17 17  6  1  0 104.2 144  83  78 10  51  39

T.Walker          6.86  0  2  .000  22  0  0  0  2  21.0  19  17  16  5  10  21

J.Mays            8.49  2  1  .667  21  1  0  0  1  29.2  51  31  28  9   4  11

ALL NON-PITCHERS  4.50  0  0  ----   4  0  0  0  1   2.0   3   1   1  0   0   1

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.90    92       162    34    31      1560     779    634

                       70     .432    162     6   1431.2     824    156     862

[2]

Primary Player Statistics For 2006 Cleveland Bulldogs Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Aybar           .435  23  46  10  20  4  0  1   5  14   7  0  0  0   3  1  2

J.Francoeur       .332  75 196  37  65 19  2 12  44  16  49  5  0  7   2  0  5

T.Helton          .320 132 484  85 155 45  2 22  74  85  78 12  0 18   3  2  1

F.Catalanotto     .300 120 437  61 131 27  3 10  61  38  54  7  3 11   0  0  0

J.Lugo            .298 162 658 109 196 42  7  7  56  67  74  9  7  7  52 16 22

R.Ledee           .293  54 174  22  51  9  1  6  26  17  48  3  0  2   0  0  2

J.Macias          .278  65 187  18  52 12  1  2  15   5  31  0  1  3   8  3  4

B.Eldred          .261  49 161  25  42  5  1 11  29   5  55  1  0  3   0  0  0

J.Kendall         .256 161 587  49 150 17  0  0  57  54  64 20  2 28  10  2  8

D.Cruz            .250  77 272  31  68 16  1  8  27  12  34  1  3 12   0  0  3

V.Castilla        .248 140 525  63 130 35  4 23  67  37 104  4  0 16   2  2 21

N.Green           .243  77 177  23  43  5  0  6  23  23  56  8  8  3   9  0  8

J.Repko           .240 124 288  35  69 17  5 10  38  15  86  6  4  8   3  2  7

M.Anderson        .239  72 251  27  60  6  0  6  24  18  57  1  0  6   4  1  6

A.Melhuse         .235  29  34   4   8  2  0  3   8   2  11  0  0  0   0  0  0

N.Swisher         .211 119 413  53  87 27  1 21  66  44 105  5  0 13   0  0  3

O.Quintanilla     .202  29  84   6  17  3  0  0   6   5   9  0  1  4   2  1  7

C.Jackson         .196  23  51   8  10  4  0  1   7   6   7  0  0  4   0  0  0

S.Sosa            .194 106 340  34  66 10  1  9  40  27  80  2  0  7   1  1  5

J.Gathright       .164  70 159  19  26  2  1  0   9   6  40  0  0  8  13  2  6

J.Crede           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   1   0  0  0  0   0  0 16

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .262    5524    1446    30    682    1049    29    112   126

                       162     719    307   158     497     84   160     33



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

R.Harden          2.62 11  5  .688  17 17 10  3  0 140.2 111  51  41 11  48 141

B.Jenks           2.67  0  0  ----  12  0  0  0  0  27.0  23  10   8  1   7  35

R.Betancourt      2.76  1  1  .500  31  0  0  0  2  45.2  38  16  14  5  14  43

J.Mateo           2.91  1  1  .500  30  0  0  0  2  52.2  45  19  17  8  14  27

C.Zambrano        3.75 10 19  .345  35 35 17  1  0 278.2 238 128 116 28 130 232

M.Hampton         3.91  4  3  .571   9  9  4  0  0  69.0  75  31  30  8  12  29

T.Hoffman         4.11  0  4  .000  46  0  0  0 22  35.0  32  16  16  9  11  35

S.Hasegawa        4.90  5  2  .714  41  0  0  0  2  68.0  75  38  37 12  27  34

M.Myers           5.04  3  1  .750  38  0  0  0  1  25.0  21  16  14  4  14  12

B.Penny           5.48 11  8  .579  22 22  7  0  0 154.1 187  98  94 23  44  99

J.Lackey          5.93 14 16  .467  35 35  7  1  0 238.1 285 171 157 26 102 237

R.Madson          6.34  3  2  .600  27  0  0  0  2  32.2  42  23  23  7  10  33

J.Suppan          6.45 11 17  .393  34 34  7  0  0 222.0 269 170 159 47  97 127

T.Stauffer        8.23  2  7  .222  10 10  0  0  0  47.0  76  47  43  9  22  22

M.Mantei         13.50  0  0  ----   1  0  0  0  0   0.2   2   1   1  0   1   1

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.82    86       162    52    31      1519     769    553

                       76     .469    162     6   1436.2     835    198    1107

[2]

Primary Player Statistics For 2006 Delaware Tribe Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Castro         1.000   2   1   0   1  0  0  0   1   0   0  0  0  0   0  0  0

M.Ellis           .325 125 456  70 148 20  4 12  63  52  62  5  1 15   1  4  8

M.Young           .315 162 647  91 204 48  2 17  90  73  99  1  0 27   8  3 12

M.Sweeney         .314  78 239  46  75 16  1 11  42  42  66  0  0  6   4  1  2

D.Jackson         .313  84 252  44  79 14  0  5  23  33  36  4  2  4  13  5  6

J.Mauer           .302 131 477  68 144 33  3 10  74  53  61  0  0 15   7  1  6

C.Monroe          .274 160 588  70 161 36  2 14  89  43 105  6  0 23   9  3  7

G.Bennett         .261   9  23   1   6  2  0  0   0   1   5  0  0  1   0  0  0

J.Gerut           .260  61 146  19  38 11  0  0  17  18  19  0  0  3   0  1  0

C.Kotchman        .256  37 121  20  31  6  0  8  18  16  14  0  0  4   1  1  2

B.Jordan          .256  71 203  16  52  6  2  5  24   9  24  3  0  7   1  3  3

M.Thames          .256  13  43   7  11  1  0  3   8   3  11  1  0  2   0  0  0

L.Overbay         .255 157 580  67 148 29  1 20  79  58 123  3  1 23   6  3  7

J.Reed            .255 135 518  69 132 38  0  1  46  35  78  3  6 15  24 14  1

K.Matsui          .250  21  60   5  15  1  2  0   7   5  16  0  0  1   0  2  3

K.Johnson         .248  91 282  45  70 11  4  9  34  35  80  3  0  6   7  2  6

S.Fasano          .234  54 158  23  37  3  2 13  30  10  34  7  0  2   0  0  3

G.Blum            .233 117 305  36  71 23  2  3  32  37  35  3  0  9   7 10 13

L.Terrero         .227  72 154  19  35  3  0  1  13  17  37  2  2  3   9  3  3

C.Granderson      .221  53 149  14  33  9  2  6  16  10  46  0  3  2   1  0  3

M.Bellhorn        .203  89 251  25  51 15  0  0  16  35  93  0  0  7   2  3 10

A.Marte           .000   2   2   0   0  0  0  0   0   0   1  0  0  1   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .273    5655    1542    27    722    1045    15    100   108

                       162     755    325   138     585     41   176     59



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

E.Dubose          2.25  1  0 1.000  16  0  0  0  0  12.0  11   4   3  0   8   5

J.Wasdin          3.55  2  2  .500  30  0  0  0  4  58.1  58  27  23  4  11  31

E.Dessens         3.84  4  6  .400  39  0  0  0 12  61.0  72  29  26  4  24  29

S.Douglass        4.43  4  4  .500  27  4  1  0  3  83.1  91  42  41 13  35  53

J.Bonderman       4.52  8 15  .348  32 32 12  0  0 237.0 251 141 119 30  75 184

M.Koplove         4.72  3  1  .750  25  0  0  0  1  47.2  47  26  25  9  15  29

J.Towers          4.93 12 15  .444  33 33 12  0  0 242.2 306 139 133 21  43 129

P.Walker          4.94  4  7  .364  34  0  0  0  3  78.1  73  47  43 14  38  34

J.Kennedy         5.48  3  5  .375  20  9  0  0  0  70.2  90  50  43 12  29  46

C.Lee             5.51 10 16  .385  32 32  9  0  0 223.2 249 146 137 37  63 174

T.Lilly           5.82  7 13  .350  28 28  5  0  0 165.1 177 116 107 24  72 120

R.Lopez           6.32  8 12  .400  31 24  4  0  0 169.1 211 130 119 26  48 105

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          1                   -5

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.05    96       162    43    23      1636     814    461

                       66     .407    162     1   1449.1     897    194     939

[2]

Primary Player Statistics For 2006 El Dorado Weasels Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

R.Gotay           .333   8   9   0   3  0  0  0   4   1   0  0  0  0   0  0  0

R.Howard          .290 115 345  67 100 24  0 24  63  38 104  1  1  4   0  0  4

R.White           .285  39 137  14  39  4  0  5  23   4  23  3  0  2   0  0  0

J.Gomes           .284 125 405  79 115 22  8 37  98  43 137 16  0  9   9  1  4

M.Grudzielanek    .282 162 581  68 164 33  0  5  57  26  97 11  1 10  13  2 16

C.Crisp           .275 156 586  88 161 38  4 15  70  40  80  0 14 13  12  2  5

M.Stairs          .274 134 412  59 113 22  0 17  57  73  80  6  0 12   0  0  1

O.Vizquel         .271 161 628  97 170 28  6  4  51  57  61  9 14  8  37 10  2

J.Hermida         .268  29  41   8  11  1  0  5  16   4  13  0  0  0   0  0  1

P.Nevin           .262  43 107  12  28  9  0  8  21   3  23  0  0  1   0  0  1

R.Ludwick         .261  20  46   9  12  0  0  7  15   5  17  0  0  2   0  0  0

J.Franco          .254  30  67   9  17  4  0  3  11  10  18  0  0  2   0  0  1

J.Botts           .250   5   8   0   2  0  0  0   0   0   2  0  0  0   0  0  0

R.Sanders         .243  96 239  26  58 15  2  8  28  27  63  4  0  5   9  3  3

L.Walker          .240 134 371  47  89 17  2 12  49  34  85 10  0 11   2  0  2

M.Lowell          .231 153 445  45 103 40  0  7  36  33  68  2  5 14   1  0  9

J.Valentin        .229  94 231  38  53 11  0 14  41  34  52  0  0  7   0  0  1

R.Doumit          .227  77 176  16  40  5  1  2  15   5  35 12  0  2   1  0  9

N.Punto           .224  83 143  12  32  6  3  1  16  10  32  0  6  5   4  1  5

R.Mondesi         .209  61 115  17  24  4  0  7  13  14  28  0  1  4   0  0  1

M.Piazza          .198  75 207  24  41  5  0 11  32  26  33  3  0  5   0  0  1

S.Stewart         .194  14  36   6   7  1  0  0   0   2   4  2  0  1   3  0  0

J.Davanon         .181  43  94  14  17  3  0  1   5  14  16  2  2  2   5  4  2

J.Cruz Jr         .156  22  64   3  10  4  1  1   5  10  19  0  0  0   0  0  0

J.Closser         .133   6  15   4   2  1  0  0   0   2   4  0  0  0   0  0  0

D.Mientkiewicz    .118  31  51   2   6  0  0  2   5   4   8  0  0  1   0  0  2

C.Hart            .000   7   1   3   0  0  0  0   0   0   0  0  0  0   0  0  0

W.Young           .000   5   4   0   0  0  0  0   0   0   2  0  0  0   0  0  0

R.Andino          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

E.Marrero         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

R.Quinlan         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

J.Dubois          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .250 162   4   1   1  0  0  0   0   1   0  0  0  1   0  0  9

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .255    5568    1418    27    731    1104    44     96    79

                       162     768    297   196     520     81   121     23



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

G.Geary           2.87  6  1  .857  60  0  0  0  2  62.2  53  20  20  5  21  42

A.Reyes           3.02  6  0 1.000  45  0  0  0 12  62.2  43  21  21 10  20  67

M.Carvajal        3.07  3  3  .500  39  0  0  0  2  55.2  44  21  19  4  28  42

J.Benoit          3.07  6  4  .600  84  0  0  0 13  93.2  62  34  32  8  40  87

J.Fassero         3.24  6  5  .545  52  6  0  0  2  97.1  96  36  35 11  34  54

G.Carrara         3.82  6  1  .857  90  0  0  0  1  77.2  69  34  33  5  36  59

T.Glavine         3.86 13 13  .500  39 36  8  1  0 219.0 229 106  94 15  83 114

K.Millwood        4.04 13 13  .500  38 32  5  0  1 202.2 179  95  91 30  65 147

J.Vargas          4.41  1  4  .200  62  1  0  0  0  51.0  52  28  25  3  25  26

J.Westbrook       4.79 13 10  .565  42 37  3  1  0 219.2 238 122 117 31  83 129

J.Sosa            4.83  6  6  .500  38 12  1  0  0  95.0  93  56  51 13  56  52

O.Perez           4.90  8  6  .571  26 20  2  2  0 112.0 123  69  61  7  33  72

V.Santos          5.94  2  7  .222  30 18  2  0  0 103.0 115  72  68 17  50  53

P.Wilson          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

R.Rodriguez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          4                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.13    73       162    21    33      1396     667    574

                       89     .549    162     8   1452.0     714    159     944

[2]

Primary Player Statistics For 2006 Fresno Bisons Totals After 162 Games



NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

K.Griffey Jr      .296 151 541  87 160 29  0 45 123  57 105  6  0 20   0  0  3

L.Gonzalez        .284 127 423  52 120 24  0  5  30  19  63 11  3 14   5  4  8

J.Conine          .277 100 332  41  92 19  2  4  24  45  50  7  5 14   1  0  5

D.Dejesus         .275 133 505  80 139 32  7 14  48  47  85  9  3  8  11  3  4

P.Fielder         .259  23  58   8  15  5  0  3   7   3  22  0  0  2   0  0  0

A.Guiel           .248  62 117  16  29  3  0  7  26   5  20  7  0  3   1  0  2

J.Snow            .246 122 382  34  94 14  3  0  33  28  84  6  0  9   0  0  2

S.Taguchi         .238 125 421  41 100 15  3  2  27  23  65  1  2 17   9  3  0

J.Vidro           .234 121 337  45  79 11  2 12  40  41  38  4  2 12   0  0  4

K.Stinnett        .233  53 129  20  30  3  0  8  18   6  35  2  0  5   0  0  8

L.Gonzalez        .231 162 606  63 140 36  0 21  68  62  92 21  0 20   2  4  1

A.Gonzalez        .223 145 475  43 106 21  0  9  48  18  94  6  2 10   5  3 10

H.Blanco          .201  64 159  20  32  3  0  5  21  20  21  0  3  9   0  0  0

M.Teahen          .200 144 491  41  98 25  4  6  39  39 136  0  3 21   7  2 35

E.Perez           .197  67 173  24  34  7  0  8  21  27  40  4  0  6   0  0  2

S.Costa           .194  12  31   0   6  1  0  0   1   3   4  1  0  1   0  0  1

H.Cota            .180  90 256  27  46  8  2 10  42  18  73  6  2  7   0  0  6

J.Baker           .179  18  39   3   7  5  0  0   1   3  14  0  0  0   0  0  0

R.Sierra          .125  18  48   2   6  3  0  0   2   0  12  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   4   0  0  0  0   0   0   0  0  0  0   0  0 10

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .241    5523    1333    23    619    1053    25     41   101

                       162     651    264   159     464     91   178     19



NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

D.Willis          3.44 15 13  .536  36 36 14  3  0 280.0 266 114 107 19  89 223

R.Novoa           3.63  0  0  ----  16  0  0  0  0  17.1  18   8   7  1   6  19

C.Young           3.94  9 13  .409  31 31  8  1  0 203.1 193  96  89 20  72 162

G.Majewski        4.19  6 11  .353  68  0  0  0  3  96.2  96  49  45 11  37  60

C.Capuano         4.50 11 15  .423  36 36  9  1  0 246.0 223 133 123 30 122 201

M.Maroth          4.53  8 14  .364  29 28  3  1  0 173.0 185  94  87 20  48  92

J.Moyer           4.53  9 13  .409  30 30  5  2  0 180.2 204 101  91 16  64  98

J.Walker          4.82  2  1  .667  43  0  0  0  1  52.1  54  30  28  8  14  20

S.Dohmann         4.91  2  1  .667  29  0  0  0  0  29.1  25  18  16  5  17  33

R.Vogelsong       4.95  1  5  .167  47  0  0  0  0  83.2  99  48  46 10  30  47

S.Sauerbeck       5.13  1  3  .250  33  0  0  0  2  33.1  32  19  19  7  13  29

J.Witasick        6.44  1  7  .125  52  0  0  0 19  57.1  62  45  41 10  21  65

